<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>monsterpiggymonkeybubble.com &#187; currency</title>
	<atom:link href="http://monsterpiggymonkeybubble.com/tag/currency/feed/" rel="self" type="application/rss+xml" />
	<link>http://monsterpiggymonkeybubble.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Jul 2011 05:26:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Don&#8217;t Panic! SDR is already a currency?</title>
		<link>http://monsterpiggymonkeybubble.com/dont-panic-sdr-is-already-a-currency/</link>
		<comments>http://monsterpiggymonkeybubble.com/dont-panic-sdr-is-already-a-currency/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 05:25:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Don't]]></category>
		<category><![CDATA[Panic]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/dont-panic-sdr-is-already-a-currency/</guid>
		<description><![CDATA[Oct 18, 2009 &#8211; recorded 14:00 EDT GE profits down by 45pc on rising bad property loans: www.telegraph.co.uk General Electric looks to build £200m wind farm plant in UK: www.telegraph.co.uk Obama Poised to Cede US Sovereignty: www.youtube.com United Nations Framework Convention on Climate Change: unfccc.int Reordering and consolidation of text in the revised negotiating text: [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/NYEp08qYs8c?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/NYEp08qYs8c?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Oct 18, 2009 &#8211; recorded 14:00 EDT GE profits down by 45pc on rising bad property loans: www.telegraph.co.uk General Electric looks to build £200m wind farm plant in UK: www.telegraph.co.uk Obama Poised to Cede US Sovereignty: www.youtube.com United Nations Framework Convention on Climate Change: unfccc.int Reordering and consolidation of text in the revised negotiating text: unfccc.int Debbie&#8217;s Blog: foxienews.com Hopes for deal on climate boosted: www.ft.com US, Britain say global climate deal possible: www.reuters.com FT&#8217;s &#8216;In depth coverage of the Copenhagen climate conference&#8217;: www.ft.com Protesters and police in violent clashes at Ratcliffe-on-Soar power station: www.guardian.co.uk Dozens arrested in climate protest at power station: www.telegraph.co.uk SDR makes official appearance on USPS Customs Form 2976A: goldismoney.info US Postal Service 2003 Annual Report: (page 28) www.usps.com Mexico shuts down inefficient power utility: www.ft.com Bank failures near 100 for year: www.marketwatch.com Dutch bank DSB put in administration to halt run on deposits: news.ph.msn.com Dutch court gives DSB Bank more time for deal: www.reuters.com Post Office sets up deal for assault on the mortgage market: www.timesonline.co.uk Irelands choice: €4bn in cuts or IMF: www.irishexaminer.com Blair for President? &#8216;Not necessarily a good idea,&#8217; says his former adviser: www.independent.co.uk EU turns up heat on bailed out banks: UK, Ireland: www.reuters.com German coalition parties see <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/dont-panic-sdr-is-already-a-currency/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Economy And Currency Crisis &#8211; Bloomberg</title>
		<link>http://monsterpiggymonkeybubble.com/economy-and-currency-crisis-bloomberg/</link>
		<comments>http://monsterpiggymonkeybubble.com/economy-and-currency-crisis-bloomberg/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 05:25:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/economy-and-currency-crisis-bloomberg/</guid>
		<description><![CDATA[Report and analysis with Rogers Holdings Chairman Jim Rogers. He talks about the economy and his predictions on currency crisis. (The Bloomberg)]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PL3iwv-r2sI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PL3iwv-r2sI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Report and analysis with Rogers Holdings Chairman Jim Rogers. He talks about the economy and his predictions on currency crisis. (The Bloomberg)</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/economy-and-currency-crisis-bloomberg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debtor Nation DEATH?!?!? The Coming Currency CRISIS!</title>
		<link>http://monsterpiggymonkeybubble.com/debtor-nation-death-the-coming-currency-crisis/</link>
		<comments>http://monsterpiggymonkeybubble.com/debtor-nation-death-the-coming-currency-crisis/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 09:26:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Death.]]></category>
		<category><![CDATA[Debtor]]></category>
		<category><![CDATA[NATION.]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/debtor-nation-death-the-coming-currency-crisis/</guid>
		<description><![CDATA[The World&#8217;s Biggest Debtor Nations www.cnbc.com In today&#8217;s struggling global markets, many national economies have looked to their government and foreign lenders for financial support, which translates to increased spending, borrowing and in most cases, growing national debt. Deficit spending, government debt and private sector borrowing are the norm in most western countries, but due [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/8KAqoGV3Ok4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/8KAqoGV3Ok4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The World&#8217;s Biggest Debtor Nations www.cnbc.com In today&#8217;s struggling global markets, many national economies have looked to their government and foreign lenders for financial support, which translates to increased spending, borrowing and in most cases, growing national debt. Deficit spending, government debt and private sector borrowing are the norm in most western countries, but due in part to the global financial crisis, some nations and economies are in considerably worse debt positions than others. External debt is a measure of a nation&#8217;s foreign liabilities, capital plus interest that a country must eventually pay. This number not only includes government debt, but also debt owed by the private sector and individuals. So, how does the US debt position compare to that of other countries? A useful measure of a country&#8217;s debt position is by comparing gross external debt to GDP, which offers a direct relation of a country&#8217;s total debt to the size of its economy. In this report, all countries are among the world&#8217;s 50 largest economies, and are ranked by current external debt as a percentage of 2008 GDP. Who are the world&#8217;s biggest debtor nations? The rankings may surprise you!</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/debtor-nation-death-the-coming-currency-crisis/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FIAT currency, Tyranny and Presidents [Part 2 of 3]</title>
		<link>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-2-of-3/</link>
		<comments>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-2-of-3/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 01:26:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Tyranny]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-2-of-3/</guid>
		<description><![CDATA[Part 2 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/m6NRvOpZP9o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/m6NRvOpZP9o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 2 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and unprecedented device, hidden deep in the misconception of &#8216;currency&#8217; by which individual liberty can be usurped from the people. This episode also explores the sinister connection behind mass media complicity, banking interests and the foiled presidential attempts to reveal the truth. It also introduces Ron Paul (Republican Presidential candidate), as a defining character in US/World politics representing an ever-growing portion of people that are slowly becoming aware of the conceits of a FIAT currency system and its connection to a planned/deliberate tyranny. Included are some key speeches of Dr Ron Paul in one of his debates. RIP Aaron Russo (February 14, 1943 &#8212; August 24, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-2-of-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FIAT currency, Tyranny and Presidents [Part 3 of 3]</title>
		<link>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-3-of-3/</link>
		<comments>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-3-of-3/#comments</comments>
		<pubDate>Thu, 20 May 2010 04:26:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Tyranny]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-3-of-3/</guid>
		<description><![CDATA[Part 3 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_lXkg0J4PuE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_lXkg0J4PuE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 3 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and unprecedented device, hidden deep in the misconception of &#8216;currency&#8217; by which individual liberty can be usurped from the people. This episode also explores the sinister connection behind mass media complicity, banking interests and the foiled presidential attempts to reveal the truth. It also introduces Ron Paul (Republican Presidential candidate), as a defining character in US/World politics representing an ever-growing portion of people that are slowly becoming aware of the conceits of a FIAT currency system and its connection to a planned/deliberate tyranny. Included are some key speeches of Dr Ron Paul in one of his debates. RIP Aaron Russo (February 14, 1943 &#8212; August 24, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-3-of-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>FIAT currency, Tyranny and Presidents [Part 1 of 3]</title>
		<link>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-1-of-3/</link>
		<comments>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-1-of-3/#comments</comments>
		<pubDate>Tue, 04 May 2010 11:49:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[FIAT]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Presidents]]></category>
		<category><![CDATA[Tyranny]]></category>

		<guid isPermaLink="false">http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-1-of-3/</guid>
		<description><![CDATA[Part 1 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xrQgBpcrJqo?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xrQgBpcrJqo?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Part 1 of 3. This three part episode explores the role and influence of the world central banks and its unique effect on a democratic society. This episode recognises the many &#8216;devices&#8217; that have been used historically to suppress a people, following the revocation of individual liberty and freedom. This episode proposes a new and unprecedented device, hidden deep in the misconception of &#8216;currency&#8217; by which individual liberty can be usurped from the people. This episode also explores the sinister connection behind mass media complicity, banking interests and the foiled presidential attempts to reveal the truth. It also introduces Ron Paul (Republican Presidential candidate), as a defining character in US/World politics representing an ever-growing portion of people that are slowly becoming aware of the conceits of a FIAT currency system and its connection to a planned/deliberate tyranny. Included are some key speeches of Dr Ron Paul in one of his debates. RIP Aaron Russo (February 14, 1943 &#8212; August 24, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/fiat-currency-tyranny-and-presidents-part-1-of-3/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>CURRENCY COLLAPSE: How the US Government Is Destroying the Dollar</title>
		<link>http://monsterpiggymonkeybubble.com/currency-collapse-how-the-us-government-is-destroying-the-dollar/</link>
		<comments>http://monsterpiggymonkeybubble.com/currency-collapse-how-the-us-government-is-destroying-the-dollar/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 01:31:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[COLLAPSE]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Destroying]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://www.monsterpiggymonkeybubble.com/currency-collapse-how-the-us-government-is-destroying-the-dollar/</guid>
		<description><![CDATA[latewire.com &#8212;&#8212;- [slide 1] This box right here represents the yearly federal budget. We&#8217;re going to divide it up into 2 parts [slide2] the part paid for by tax dollars, [slide3] and the part paid for by everything else. For the purposes of this video, we&#8217;ll say about [slide 4] 2/3 of the budget is [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/IPsfu4o1p1w?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/IPsfu4o1p1w?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
latewire.com &#8212;&#8212;- [slide 1] This box right here represents the yearly federal budget. We&#8217;re going to divide it up into 2 parts [slide2] the part paid for by tax dollars, [slide3] and the part paid for by everything else. For the purposes of this video, we&#8217;ll say about [slide 4] 2/3 of the budget is paid for with tax dollars, but you should know that in this year, 2009, taxes account for much less. [slide 5]Now we&#8217;re going to divide this up further and look at just the portion paid for by using money outside of taxes. [slide 6] On the left, we&#8217;ll put the part paid for by privately purchased treasury bonds. [slide 7] This will contribute to the infamous national debt, which is currently approaching $11.7 trillion dollars. [slide 8] The other part is paid for by printing money. This is done by an institution known as the federal reserve, also known as The Fed. The Federal Reserve is NOT officially part of the government. Theoretically, the reason for this is to make sure that the government cannot print money directly to pay its bills. The Fed is supposed to act independently and not print money unless it is in the interest of the economy. However, the end result of this is that the government gets all the printed money it asks for, regardless of the effect it may have on inflation and the economy. Whenever a government or central bank prints money, it causes inflation. Inflation is a classic double-edge sword. [slide 10] By making the currency worth less, people who owe <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/currency-collapse-how-the-us-government-is-destroying-the-dollar/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How are dollars backed by the US government? Can the US government simply print more currency?</title>
		<link>http://monsterpiggymonkeybubble.com/how-are-dollars-backed-by-the-us-government-can-the-us-government-simply-print-more-currency/</link>
		<comments>http://monsterpiggymonkeybubble.com/how-are-dollars-backed-by-the-us-government-can-the-us-government-simply-print-more-currency/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 17:26:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[backed]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[simply]]></category>

		<guid isPermaLink="false">http://www.monsterpiggymonkeybubble.com/how-are-dollars-backed-by-the-us-government-can-the-us-government-simply-print-more-currency/</guid>
		<description><![CDATA[This bailout is going to send the US government into a deficit in the billions. Is the US government not in control of US currency? Can&#8217;t they print more dollars? I know that the gold in Fort Knox is not sufficient to back all currency in circulation. How else is this mighty dollar backed?]]></description>
			<content:encoded><![CDATA[<p>This bailout is going to send the US government into a deficit in the billions.  Is the US government not in control of US currency?  Can&#8217;t they print more dollars?  I know that the gold in Fort Knox is not sufficient to back all currency in circulation.  How else is this mighty dollar backed?</p>
]]></content:encoded>
			<wfw:commentRss>http://monsterpiggymonkeybubble.com/how-are-dollars-backed-by-the-us-government-can-the-us-government-simply-print-more-currency/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

